P_chandra_migrator/trxn.csv

16 KiB

1VOTPVOACVOAMTVONARTMPENtransaction_at
27F391600.0BY CASH 107:3520.02023-12-16 07:35:00
35U162600.0BY CASH 207:3520.02023-12-16 07:35:00
45T162600.0BY CASH 307:3620.02023-12-16 07:36:00
56T343400.0BY CASH 407:3610.02023-12-16 07:36:00
67H567600.0BY CASH 508:0620.02023-12-16 08:06:00
77H567600.0BY CASH 608:0802023-12-16 08:08:00
87I501600.0BY CASH 708:2820.02023-12-16 08:28:00
97J78600.0BY CASH 808:4120.02023-12-16 08:41:00
107J551600.0BY CASH 908:4120.02023-12-16 08:41:00
117J679600.0BY CASH 1008:4120.02023-12-16 08:41:00
125X4821200.0BY CASH 1108:5120.02023-12-16 08:51:00
135W455600.0BY CASH 1208:5120.02023-12-16 08:51:00
148C366400.0BY CASH 1309:2510.02023-12-16 09:25:00
156Q198400.0BY CASH 1409:2610.02023-12-16 09:26:00
167B102600.0BY CASH 1509:3720.02023-12-16 09:37:00
177B202600.0BY CASH 1609:3720.02023-12-16 09:37:00
186S94400.0BY CASH 1709:3710.02023-12-16 09:37:00
196U89400.0BY CASH 1809:3710.02023-12-16 09:37:00
208D107400.0BY CASH 1909:3710.02023-12-16 09:37:00
215U303600.0BY CASH 2009:3720.02023-12-16 09:37:00
227H5331200.0BY CASH 2109:4560.02023-12-16 09:45:00
238D668400.0BY CASH 2209:4710.02023-12-16 09:47:00
24L12305600.0BY CASH 2309:5230.02023-12-16 09:52:00
258C460400.0BY CASH 2409:5210.02023-12-16 09:52:00
266T203400.0BY CASH 2509:5210.02023-12-16 09:52:00
276R292400.0BY CASH 2609:5210.02023-12-16 09:52:00
287L306600.0BY CASH 2710:1120.02023-12-16 10:11:00
297L514600.0BY CASH 2810:1120.02023-12-16 10:11:00
308C623400.0BY CASH 2910:1110.02023-12-16 10:11:00
318C581400.0BY CASH 3010:1110.02023-12-16 10:11:00
327J2394525.0TR. VISH.VRUD.-7J EXP. P10:1202023-12-16 10:12:00
337J2394525.0TR. VISH.VRUD.-7J EXP. P10:1202023-12-16 10:12:00
348D366400.0BY CASH 3110:1210.02023-12-16 10:12:00
357J2394525.0TR. VISH.VRUD.-7J EXP. P10:1302023-12-16 10:13:00
367K5481200.0BY CASH 3210:1360.02023-12-16 10:13:00
377J2394525.0TR. VISH.VRUD.-7J EXP. P10:1302023-12-16 10:13:00
387J2394525.0TR. VISH.VRUD.-7J EXP. P10:1402023-12-16 10:14:00
397J2394525.0TR. VISH.VRUD.-7J EXP.10:1402023-12-16 10:14:00
407J2394525.0TR. VISH.VRUD.-7J EXP. P10:1602023-12-16 10:16:00
416X171300.0BY CASH 3310:1610.02023-12-16 10:16:00
426X170300.0BY CASH 3410:1610.02023-12-16 10:16:00
436M201300.0BY CASH 3510:1610.02023-12-16 10:16:00
446M68300.0BY CASH 3610:1610.02023-12-16 10:16:00
456X362300.0BY CASH 3710:1610.02023-12-16 10:16:00
467J2394525.0TR. VISH.VRUD.-7J EXP. P10:1602023-12-16 10:16:00
478D613400.0BY CASH 3810:1610.02023-12-16 10:16:00
486N219400.0BY CASH 3910:1610.02023-12-16 10:16:00
497J239-44000.0TO TR. SBI10:1602023-12-16 10:16:00
508C425400.0BY CASH 4010:1910.02023-12-16 10:19:00
516E324-4500.0TO CASH SELF10:2002023-12-16 10:20:00
526E3631300.0BY TR. PAYBLE EXP.10:2002023-12-16 10:20:00
536E363-22000.0TO TR. BOB10:2102023-12-16 10:21:00
545Z480600.0BY CASH 4110:2720.02023-12-16 10:27:00
555T303600.0BY CASH 4210:2720.02023-12-16 10:27:00
566X505300.0BY CASH 4310:2710.02023-12-16 10:27:00
576E371400.0BY TR. MOTIVATION EXP.10:3202023-12-16 10:32:00
586E3711300.0BY TR. PAYBLE EXP.10:3202023-12-16 10:32:00
596E371-6005.0TO TR. NL/3738-MUKESHBHA10:3202023-12-16 10:32:00
60NL37386005.0TR. 6E/371 RATHOD MUKESH10:3202023-12-16 10:32:00
616E371-16395.0TO TR. BOB10:3202023-12-16 10:32:00
626N171400.0BY CASH 4410:4110.02023-12-16 10:41:00
637A4851200.0BY CASH 4510:4260.02023-12-16 10:42:00
647A4841200.0BY CASH 4610:4260.02023-12-16 10:42:00
657M370600.0BY CASH 4710:4320.02023-12-16 10:43:00
667M394600.0BY CASH 4810:4320.02023-12-16 10:43:00
676U488400.0BY CASH 4910:4710.02023-12-16 10:47:00
687H366600.0BY CASH 5010:4720.02023-12-16 10:47:00
695W1451200.0BY CASH 5110:4960.02023-12-16 10:49:00
705X382600.0BY CASH 5210:5320.02023-12-16 10:53:00
717E402600.0BY CASH 5310:5320.02023-12-16 10:53:00
728D112400.0BY CASH 5410:5310.02023-12-16 10:53:00
736U465800.0BY CASH 5511:0330.02023-12-16 11:03:00
747A1961200.0BY CASH 5611:0360.02023-12-16 11:03:00
756Q482400.0BY CASH 5711:0410.02023-12-16 11:04:00
766E328-15600.0TO CASH SELF11:1202023-12-16 11:12:00
776E340-4500.0TO CASH SELF11:1202023-12-16 11:12:00
785X396600.0BY CASH 5811:1320.02023-12-16 11:13:00
797E250600.0BY CASH 5911:1420.02023-12-16 11:14:00
808B572400.0BY CASH 6011:1710.02023-12-16 11:17:00
816S43400.0BY CASH 6111:1710.02023-12-16 11:17:00
828D683400.0BY CASH 6211:1710.02023-12-16 11:17:00
838D667400.0BY CASH 6311:1710.02023-12-16 11:17:00
845Z403600.0BY CASH 6411:1720.02023-12-16 11:17:00
856K429300.0BY CASH 6511:1710.02023-12-16 11:17:00
866V221400.0BY CASH 6611:1710.02023-12-16 11:17:00
876Q286400.0BY CASH 6711:1710.02023-12-16 11:17:00
888D74400.0BY CASH 6811:1710.02023-12-16 11:17:00
896M244300.0BY CASH 6911:1710.02023-12-16 11:17:00
90L12216200.0BY CASH 7011:175.02023-12-16 11:17:00
916X234300.0BY CASH 7111:1710.02023-12-16 11:17:00
926X288300.0BY CASH 7211:1710.02023-12-16 11:17:00
936X277300.0BY CASH 7311:1810.02023-12-16 11:18:00
948D161400.0BY CASH 7411:2010.02023-12-16 11:20:00
956S445400.0BY CASH 7511:2010.02023-12-16 11:20:00
966Z318400.0BY CASH 7611:2010.02023-12-16 11:20:00
976K205300.0BY CASH 7711:2110.02023-12-16 11:21:00
986E126400.0BY TR. MOTIVATION EXP.11:2302023-12-16 11:23:00
996E1261300.0BY TR. PAYBLE EXP.11:2302023-12-16 11:23:00
1006E126-22400.0TO TR. AU BANK11:2302023-12-16 11:23:00
1016E355400.0BY TR. MOTIVATION EXP.11:2302023-12-16 11:23:00
1026E3551300.0BY TR. PAYBLE EXP.11:2302023-12-16 11:23:00
1036E355-22400.0TO TR. BOB11:2302023-12-16 11:23:00
1046E359400.0BY TR. MOTIVATION EXP.11:2402023-12-16 11:24:00
1056E3591300.0BY TR. PAYBLE EXP.11:2402023-12-16 11:24:00
1066E359-22400.0TO TR. BOB11:2402023-12-16 11:24:00
1076E317400.0BY TR. MOTIVATION EXP.11:2402023-12-16 11:24:00
1086E3171300.0BY TR. PAYBLE EXP.11:2402023-12-16 11:24:00
1095Q166600.0BY CASH 7811:2420.02023-12-16 11:24:00
1105W88600.0BY CASH 7911:2420.02023-12-16 11:24:00
1116E317-22400.0TO TR. BOB11:2402023-12-16 11:24:00
1126E28400.0BY TR. MOTIVATION EXP.11:2502023-12-16 11:25:00
1136E281300.0BY TR. PAYBLE EXP.11:2502023-12-16 11:25:00
1146E28-22400.0TO TR. SBI11:2502023-12-16 11:25:00
1156E4511300.0BY TR. PAYBLE EXP.11:2502023-12-16 11:25:00
1166E451-22000.0TO TR. SBI11:2502023-12-16 11:25:00
1176E3671300.0BY TR. PAYBLE EXP.11:2502023-12-16 11:25:00
1186E367-22000.0TO TR. SBI11:2602023-12-16 11:26:00
1196O2400.0BY CASH 8011:2710.02023-12-16 11:27:00
1208B29400.0BY CASH 8111:2710.02023-12-16 11:27:00
1216O3400.0BY CASH 8211:2710.02023-12-16 11:27:00
1228A40400.0BY CASH 8311:2710.02023-12-16 11:27:00
1235Q2600.0BY CASH 8411:2720.02023-12-16 11:27:00
1245Q1600.0BY CASH 8511:2720.02023-12-16 11:27:00
1255U120600.0BY CASH 8611:2720.02023-12-16 11:27:00
1267L191600.0BY CASH 8711:2820.02023-12-16 11:28:00
1276E951300.0BY TR. PAYBLE EXP.11:3202023-12-16 11:32:00
1286E95-22000.0TO TR. UNION BANK11:3202023-12-16 11:32:00
1296G400300.0BY CASH 8811:3710.02023-12-16 11:37:00
1307L612600.0BY CASH 8911:3720.02023-12-16 11:37:00
1315V4051200.0BY CASH 9011:4460.02023-12-16 11:44:00
1327G346600.0BY CASH 9111:4420.02023-12-16 11:44:00
1337M3984622.0TR. VISH.VRUD.-7M EXP. P11:4502023-12-16 11:45:00
1347M3984622.0TR. VISH.VRUD.-7M EXP. P11:4602023-12-16 11:46:00
1357M3984622.0TR. VISH.VRUD.-7M EXP. P11:4702023-12-16 11:47:00
1367M3984622.0TR. VISH.VRUD.-7M EXP. P11:4702023-12-16 11:47:00
1377M3984622.0TR. VISH.VRUD.-7M EXP. P11:4802023-12-16 11:48:00
1387M3984622.0TR. VISH.VRUD.-7M EXP. P11:4802023-12-16 11:48:00
1397M3984622.0TR. VISH.VRUD.-7M EXP.11:4902023-12-16 11:49:00
1407M3984622.0TR. VISH.VRUD.-7M EXP. P11:5002023-12-16 11:50:00
1417M3984624.0TR. VISH.VRUD.-7M EXP. P11:5002023-12-16 11:50:00
1427M398-44000.0TO TR. CBI11:5102023-12-16 11:51:00
1435P352600.0BY CASH 9211:5420.02023-12-16 11:54:00
1445P221600.0BY CASH 9311:5420.02023-12-16 11:54:00
1456S4253933.0TR. VISH.VRUD.-6S EXP. P11:5602023-12-16 11:56:00
1466S4253933.0TR. VISH.VRUD.-6S EXP. P11:5702023-12-16 11:57:00
1476S4253934.0TR. VISH.VRUD.-6S EXP. P11:5802023-12-16 11:58:00
1486S425-29400.0TO TR. AU BANK11:5902023-12-16 11:59:00
1498A2064200.0TR. VISH.VRUD.-8A EXP. T12:0102023-12-16 12:01:00
1508A2064200.0TR. VISH.VRUD.-8A EXP. T12:0102023-12-16 12:01:00
1518A2064200.0TR. VISH.VRUD.-8A EXP. T12:0202023-12-16 12:02:00
1528A2064200.0TR. VISH.VRUD.-8A EXP. T12:0302023-12-16 12:03:00
1537I1291200.0BY CASH 9412:0360.02023-12-16 12:03:00
1548A2064200.0TR. VISH.VRUD.-8A EXP. T12:0302023-12-16 12:03:00
1558A206-29000.0TO TR. AU BANK12:0502023-12-16 12:05:00
1566E270400.0BY TR. MOTIVATION EXP.12:0602023-12-16 12:06:00
1576E2701300.0BY TR. PAYBLE EXP.12:0602023-12-16 12:06:00
1586E270-22400.0TO TR. AU BANK12:0602023-12-16 12:06:00
1595Q314600.0BY CASH 9512:0720.02023-12-16 12:07:00
1605P3471200.0BY CASH 9612:1002023-12-16 12:10:00
1617L103600.0BY CASH 9712:1120.02023-12-16 12:11:00
1628C171400.0BY CASH 9812:1110.02023-12-16 12:11:00
1638A231400.0BY CASH 9912:1720.02023-12-16 12:17:00
1648B585400.0BY CASH 10012:2510.02023-12-16 12:25:00
165L1258200.0BY CASH 10112:375.02023-12-16 12:37:00
1667G674600.0BY CASH 10212:3720.02023-12-16 12:37:00
1677G549600.0BY CASH 10312:3720.02023-12-16 12:37:00
1687L44600.0BY CASH 10412:3720.02023-12-16 12:37:00
1697L42600.0BY CASH 10512:3720.02023-12-16 12:37:00
1707L610600.0BY CASH 10612:3720.02023-12-16 12:37:00
1717L43600.0BY CASH 10712:3820.02023-12-16 12:38:00
1727L45600.0BY CASH 10812:3820.02023-12-16 12:38:00
1737L611600.0BY CASH 10912:3820.02023-12-16 12:38:00
1746H442400.0BY CASH 11012:3810.02023-12-16 12:38:00
1758D554400.0BY CASH 11112:3810.02023-12-16 12:38:00
1768C21400.0BY CASH 11212:3810.02023-12-16 12:38:00
1776H441400.0BY CASH 11312:3810.02023-12-16 12:38:00
1788D553400.0BY CASH 11412:3810.02023-12-16 12:38:00
1798C22400.0BY CASH 11512:3810.02023-12-16 12:38:00
1806Y486400.0BY CASH 11612:3910.02023-12-16 12:39:00
1817J681600.0BY CASH 11712:4020.02023-12-16 12:40:00
1827J105600.0BY CASH 11812:4520.02023-12-16 12:45:00
1837J104600.0BY CASH 11912:4520.02023-12-16 12:45:00
1847G115600.0BY CASH 12012:4520.02023-12-16 12:45:00
1856H474800.0BY CASH 12112:4610.02023-12-16 12:46:00
1866I297400.0BY CASH 12212:4710.02023-12-16 12:47:00
1875Q466600.0BY CASH 12312:4720.02023-12-16 12:47:00
1886T494400.0BY CASH 12412:4810.02023-12-16 12:48:00
1896T546400.0BY CASH 12512:4810.02023-12-16 12:48:00
1906T519400.0BY CASH 12612:4910.02023-12-16 12:49:00
1918D244400.0BY CASH 12712:4910.02023-12-16 12:49:00
1925Z244600.0BY CASH 12812:4920.02023-12-16 12:49:00
1937F1021200.0BY CASH 12912:5160.02023-12-16 12:51:00
1945Z156600.0BY CASH 13012:561320.02023-12-16 12:56:00
1956I282400.0BY CASH 13112:5710.02023-12-16 12:57:00
1966L373400.0BY CASH 13212:5710.02023-12-16 12:57:00
1976Q36400.0BY CASH 13312:5710.02023-12-16 12:57:00
1987I451600.0BY CASH 13412:5720.02023-12-16 12:57:00
1996V348400.0BY CASH 13513:0110.02023-12-16 13:01:00
2005O193600.0BY CASH 13613:0220.02023-12-16 13:02:00
2015O400600.0BY CASH 13713:0220.02023-12-16 13:02:00
2025P202600.0BY CASH 13813:0220.02023-12-16 13:02:00
2038A613400.0BY CASH 13913:0210.02023-12-16 13:02:00
2046H112400.0BY CASH 14013:0210.02023-12-16 13:02:00
2056E375400.0BY TR. MOTIVATION EXP.13:0202023-12-16 13:02:00
2066E3751300.0BY TR. PAYBLE EXP.13:0202023-12-16 13:02:00
207L11129200.0BY CASH 14113:025.02023-12-16 13:02:00
208L11413200.0BY CASH 14213:025.02023-12-16 13:02:00
2096E375-22400.0TO TR. CBI13:0202023-12-16 13:02:00
2106T76400.0BY CASH 14313:0310.02023-12-16 13:03:00
2117K28600.0BY CASH 14413:0520.02023-12-16 13:05:00
2125P3241800.0BY CASH 14513:06120.02023-12-16 13:06:00
2136Y1021600.0BY CASH 14613:08100.02023-12-16 13:08:00
2146I4091600.0BY CASH 14713:08100.02023-12-16 13:08:00
2155W2881200.0BY CASH 14813:0860.02023-12-16 13:08:00
2167D5764233.0TR. VISH.VRUD.-7D EXP. P13:0802023-12-16 13:08:00
2177E404600.0BY CASH 14913:0940.02023-12-16 13:09:00
2187D5764233.0TR. VISH.VRUD.-7D EXP. P13:1202023-12-16 13:12:00
2197D5764233.0TR. VISH.VRUD.-7D EXP. P13:1202023-12-16 13:12:00
2207D5764233.0TR. VISH.VRUD.-7D EXP. P13:1302023-12-16 13:13:00
2217D5764233.0TR. VISH.VRUD.-7D EXP. P13:1302023-12-16 13:13:00
2227D5764235.0TR. VISH.VRUD.-7D EXP. P13:1402023-12-16 13:14:00
2237D576-44000.0TO TR. AU BANK13:1402023-12-16 13:14:00
2246G18300.0BY CASH 15013:1502023-12-16 13:15:00
2256V26400.0BY CASH 15113:1610.02023-12-16 13:16:00
2266Y248400.0BY CASH 15213:1710.02023-12-16 13:17:00
2276Y333400.0BY CASH 15313:1710.02023-12-16 13:17:00
2287C364600.0BY CASH 15413:3420.02023-12-16 13:34:00
2297F163600.0BY CASH 15513:3520.02023-12-16 13:35:00
2308D117400.0BY CASH 15613:3510.02023-12-16 13:35:00
2317J109600.0BY CASH 15713:3720.02023-12-16 13:37:00
2327B420600.0BY CASH 15813:3720.02023-12-16 13:37:00
2337J109600.0BY CASH 15913:3702023-12-16 13:37:00
2347B420600.0BY CASH 16013:3702023-12-16 13:37:00
235L13353200.0BY CASH 16113:395.02023-12-16 13:39:00
2367K326600.0BY CASH 16213:3920.02023-12-16 13:39:00
2375Y392600.0BY CASH 16313:4020.02023-12-16 13:40:00
2387G211600.0BY CASH 16413:4020.02023-12-16 13:40:00
2395W461600.0BY CASH 16513:4020.02023-12-16 13:40:00
2405W362600.0BY CASH 16613:4020.02023-12-16 13:40:00
2415T3281200.0BY CASH 16713:4260.02023-12-16 13:42:00
2427J363600.0BY CASH 16813:5520.02023-12-16 13:55:00
2437J506600.0BY CASH 16913:5520.02023-12-16 13:55:00
2446L259400.0BY CASH 17013:5710.02023-12-16 13:57:00
2456L309400.0BY CASH 17113:5710.02023-12-16 13:57:00
246CA586-1800.0TO CASH SELF14:0402023-12-16 14:04:00
2476E3561300.0BY TR. PAYBLE EXP.14:2002023-12-16 14:20:00
2486E356-15305.0TO TR. NL\2940-RATHOD AM14:2102023-12-16 14:21:00
249NL294015305.0TR.6E/356 RATHOD AMITBHA14:2102023-12-16 14:21:00
2506E356-6695.0TO CASH SELF14:2102023-12-16 14:21:00
2515U307600.0BY CASH 17214:2420.02023-12-16 14:24:00
2525U78600.0BY CASH 17314:2420.02023-12-16 14:24:00
2538D45400.0BY CASH 17414:2810.02023-12-16 14:28:00
254NL3952-10000.0TO CASH LOAN15:2802023-12-16 15:28:00
255NL3738-330.0TO TR. INTEREST ->15:2802023-12-16 15:28:00
256NL3738-675.0TO CASH LOAN15:2802023-12-16 15:28:00
257NL3617-651.0TO TR. INTEREST ->15:2802023-12-16 15:28:00
258NL361730651.0BY CASH 500115:2902023-12-16 15:29:00
259NL2357-39.0TO TR. INTEREST ->15:2902023-12-16 15:29:00
260NL2357620.0BY CASH 500215:2902023-12-16 15:29:00
261NL1634-29.0TO TR. INTEREST ->15:2902023-12-16 15:29:00
262NL1634-2971.0TO CASH LOAN15:2902023-12-16 15:29:00
263NL3951-15000.0TO CASH LOAN15:3002023-12-16 15:30:00
264NL3619-155.0TO TR. INTEREST ->15:3102023-12-16 15:31:00
265NL361910155.0BY CASH 500315:3102023-12-16 15:31:00
266NL3856-112.0TO TR. INTEREST ->15:3102023-12-16 15:31:00
267NL38565112.0BY CASH 500415:3102023-12-16 15:31:00
268NL3334-375.0TO TR. INTEREST ->15:3202023-12-16 15:32:00
269NL33341375.0BY CASH 500515:3202023-12-16 15:32:00
270NL89-15.0TO TR. INTEREST ->15:3202023-12-16 15:32:00
271NL8915.0BY CASH 500615:3202023-12-16 15:32:00
272NL3682-110.0TO TR. INTEREST ->15:3202023-12-16 15:32:00
273NL3682110.0BY CASH 500715:3202023-12-16 15:32:00
274NL2940-3464.0TO TR. INTEREST ->15:3202023-12-16 15:32:00
275NL2940-6841.0TO CASH LOAN15:3302023-12-16 15:33:00