P_chandra_migrator/trxn.csv

276 lines
16 KiB
Plaintext
Raw Normal View History

2024-10-03 12:17:31 +00:00
VOTP,VOAC,VOAMT,VONAR,TM,PEN,transaction_at
7F,391,600.0,BY CASH 1,07:35,20.0,2023-12-16 07:35:00
5U,162,600.0,BY CASH 2,07:35,20.0,2023-12-16 07:35:00
5T,162,600.0,BY CASH 3,07:36,20.0,2023-12-16 07:36:00
6T,343,400.0,BY CASH 4,07:36,10.0,2023-12-16 07:36:00
7H,567,600.0,BY CASH 5,08:06,20.0,2023-12-16 08:06:00
7H,567,600.0,BY CASH 6,08:08,0,2023-12-16 08:08:00
7I,501,600.0,BY CASH 7,08:28,20.0,2023-12-16 08:28:00
7J,78,600.0,BY CASH 8,08:41,20.0,2023-12-16 08:41:00
7J,551,600.0,BY CASH 9,08:41,20.0,2023-12-16 08:41:00
7J,679,600.0,BY CASH 10,08:41,20.0,2023-12-16 08:41:00
5X,482,1200.0,BY CASH 11,08:51,20.0,2023-12-16 08:51:00
5W,455,600.0,BY CASH 12,08:51,20.0,2023-12-16 08:51:00
8C,366,400.0,BY CASH 13,09:25,10.0,2023-12-16 09:25:00
6Q,198,400.0,BY CASH 14,09:26,10.0,2023-12-16 09:26:00
7B,102,600.0,BY CASH 15,09:37,20.0,2023-12-16 09:37:00
7B,202,600.0,BY CASH 16,09:37,20.0,2023-12-16 09:37:00
6S,94,400.0,BY CASH 17,09:37,10.0,2023-12-16 09:37:00
6U,89,400.0,BY CASH 18,09:37,10.0,2023-12-16 09:37:00
8D,107,400.0,BY CASH 19,09:37,10.0,2023-12-16 09:37:00
5U,303,600.0,BY CASH 20,09:37,20.0,2023-12-16 09:37:00
7H,533,1200.0,BY CASH 21,09:45,60.0,2023-12-16 09:45:00
8D,668,400.0,BY CASH 22,09:47,10.0,2023-12-16 09:47:00
L12,305,600.0,BY CASH 23,09:52,30.0,2023-12-16 09:52:00
8C,460,400.0,BY CASH 24,09:52,10.0,2023-12-16 09:52:00
6T,203,400.0,BY CASH 25,09:52,10.0,2023-12-16 09:52:00
6R,292,400.0,BY CASH 26,09:52,10.0,2023-12-16 09:52:00
7L,306,600.0,BY CASH 27,10:11,20.0,2023-12-16 10:11:00
7L,514,600.0,BY CASH 28,10:11,20.0,2023-12-16 10:11:00
8C,623,400.0,BY CASH 29,10:11,10.0,2023-12-16 10:11:00
8C,581,400.0,BY CASH 30,10:11,10.0,2023-12-16 10:11:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:12,0,2023-12-16 10:12:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:12,0,2023-12-16 10:12:00
8D,366,400.0,BY CASH 31,10:12,10.0,2023-12-16 10:12:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:13,0,2023-12-16 10:13:00
7K,548,1200.0,BY CASH 32,10:13,60.0,2023-12-16 10:13:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:13,0,2023-12-16 10:13:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:14,0,2023-12-16 10:14:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP.,10:14,0,2023-12-16 10:14:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:16,0,2023-12-16 10:16:00
6X,171,300.0,BY CASH 33,10:16,10.0,2023-12-16 10:16:00
6X,170,300.0,BY CASH 34,10:16,10.0,2023-12-16 10:16:00
6M,201,300.0,BY CASH 35,10:16,10.0,2023-12-16 10:16:00
6M,68,300.0,BY CASH 36,10:16,10.0,2023-12-16 10:16:00
6X,362,300.0,BY CASH 37,10:16,10.0,2023-12-16 10:16:00
7J,239,4525.0,TR. VISH.VRUD.-7J EXP. P,10:16,0,2023-12-16 10:16:00
8D,613,400.0,BY CASH 38,10:16,10.0,2023-12-16 10:16:00
6N,219,400.0,BY CASH 39,10:16,10.0,2023-12-16 10:16:00
7J,239,-44000.0,TO TR. SBI,10:16,0,2023-12-16 10:16:00
8C,425,400.0,BY CASH 40,10:19,10.0,2023-12-16 10:19:00
6E,324,-4500.0,TO CASH SELF,10:20,0,2023-12-16 10:20:00
6E,363,1300.0,BY TR. PAYBLE EXP.,10:20,0,2023-12-16 10:20:00
6E,363,-22000.0,TO TR. BOB,10:21,0,2023-12-16 10:21:00
5Z,480,600.0,BY CASH 41,10:27,20.0,2023-12-16 10:27:00
5T,303,600.0,BY CASH 42,10:27,20.0,2023-12-16 10:27:00
6X,505,300.0,BY CASH 43,10:27,10.0,2023-12-16 10:27:00
6E,371,400.0,BY TR. MOTIVATION EXP.,10:32,0,2023-12-16 10:32:00
6E,371,1300.0,BY TR. PAYBLE EXP.,10:32,0,2023-12-16 10:32:00
6E,371,-6005.0,TO TR. NL/3738-MUKESHBHA,10:32,0,2023-12-16 10:32:00
NL,3738,6005.0,TR. 6E/371 RATHOD MUKESH,10:32,0,2023-12-16 10:32:00
6E,371,-16395.0,TO TR. BOB,10:32,0,2023-12-16 10:32:00
6N,171,400.0,BY CASH 44,10:41,10.0,2023-12-16 10:41:00
7A,485,1200.0,BY CASH 45,10:42,60.0,2023-12-16 10:42:00
7A,484,1200.0,BY CASH 46,10:42,60.0,2023-12-16 10:42:00
7M,370,600.0,BY CASH 47,10:43,20.0,2023-12-16 10:43:00
7M,394,600.0,BY CASH 48,10:43,20.0,2023-12-16 10:43:00
6U,488,400.0,BY CASH 49,10:47,10.0,2023-12-16 10:47:00
7H,366,600.0,BY CASH 50,10:47,20.0,2023-12-16 10:47:00
5W,145,1200.0,BY CASH 51,10:49,60.0,2023-12-16 10:49:00
5X,382,600.0,BY CASH 52,10:53,20.0,2023-12-16 10:53:00
7E,402,600.0,BY CASH 53,10:53,20.0,2023-12-16 10:53:00
8D,112,400.0,BY CASH 54,10:53,10.0,2023-12-16 10:53:00
6U,465,800.0,BY CASH 55,11:03,30.0,2023-12-16 11:03:00
7A,196,1200.0,BY CASH 56,11:03,60.0,2023-12-16 11:03:00
6Q,482,400.0,BY CASH 57,11:04,10.0,2023-12-16 11:04:00
6E,328,-15600.0,TO CASH SELF,11:12,0,2023-12-16 11:12:00
6E,340,-4500.0,TO CASH SELF,11:12,0,2023-12-16 11:12:00
5X,396,600.0,BY CASH 58,11:13,20.0,2023-12-16 11:13:00
7E,250,600.0,BY CASH 59,11:14,20.0,2023-12-16 11:14:00
8B,572,400.0,BY CASH 60,11:17,10.0,2023-12-16 11:17:00
6S,43,400.0,BY CASH 61,11:17,10.0,2023-12-16 11:17:00
8D,683,400.0,BY CASH 62,11:17,10.0,2023-12-16 11:17:00
8D,667,400.0,BY CASH 63,11:17,10.0,2023-12-16 11:17:00
5Z,403,600.0,BY CASH 64,11:17,20.0,2023-12-16 11:17:00
6K,429,300.0,BY CASH 65,11:17,10.0,2023-12-16 11:17:00
6V,221,400.0,BY CASH 66,11:17,10.0,2023-12-16 11:17:00
6Q,286,400.0,BY CASH 67,11:17,10.0,2023-12-16 11:17:00
8D,74,400.0,BY CASH 68,11:17,10.0,2023-12-16 11:17:00
6M,244,300.0,BY CASH 69,11:17,10.0,2023-12-16 11:17:00
L12,216,200.0,BY CASH 70,11:17,5.0,2023-12-16 11:17:00
6X,234,300.0,BY CASH 71,11:17,10.0,2023-12-16 11:17:00
6X,288,300.0,BY CASH 72,11:17,10.0,2023-12-16 11:17:00
6X,277,300.0,BY CASH 73,11:18,10.0,2023-12-16 11:18:00
8D,161,400.0,BY CASH 74,11:20,10.0,2023-12-16 11:20:00
6S,445,400.0,BY CASH 75,11:20,10.0,2023-12-16 11:20:00
6Z,318,400.0,BY CASH 76,11:20,10.0,2023-12-16 11:20:00
6K,205,300.0,BY CASH 77,11:21,10.0,2023-12-16 11:21:00
6E,126,400.0,BY TR. MOTIVATION EXP.,11:23,0,2023-12-16 11:23:00
6E,126,1300.0,BY TR. PAYBLE EXP.,11:23,0,2023-12-16 11:23:00
6E,126,-22400.0,TO TR. AU BANK,11:23,0,2023-12-16 11:23:00
6E,355,400.0,BY TR. MOTIVATION EXP.,11:23,0,2023-12-16 11:23:00
6E,355,1300.0,BY TR. PAYBLE EXP.,11:23,0,2023-12-16 11:23:00
6E,355,-22400.0,TO TR. BOB,11:23,0,2023-12-16 11:23:00
6E,359,400.0,BY TR. MOTIVATION EXP.,11:24,0,2023-12-16 11:24:00
6E,359,1300.0,BY TR. PAYBLE EXP.,11:24,0,2023-12-16 11:24:00
6E,359,-22400.0,TO TR. BOB,11:24,0,2023-12-16 11:24:00
6E,317,400.0,BY TR. MOTIVATION EXP.,11:24,0,2023-12-16 11:24:00
6E,317,1300.0,BY TR. PAYBLE EXP.,11:24,0,2023-12-16 11:24:00
5Q,166,600.0,BY CASH 78,11:24,20.0,2023-12-16 11:24:00
5W,88,600.0,BY CASH 79,11:24,20.0,2023-12-16 11:24:00
6E,317,-22400.0,TO TR. BOB,11:24,0,2023-12-16 11:24:00
6E,28,400.0,BY TR. MOTIVATION EXP.,11:25,0,2023-12-16 11:25:00
6E,28,1300.0,BY TR. PAYBLE EXP.,11:25,0,2023-12-16 11:25:00
6E,28,-22400.0,TO TR. SBI,11:25,0,2023-12-16 11:25:00
6E,451,1300.0,BY TR. PAYBLE EXP.,11:25,0,2023-12-16 11:25:00
6E,451,-22000.0,TO TR. SBI,11:25,0,2023-12-16 11:25:00
6E,367,1300.0,BY TR. PAYBLE EXP.,11:25,0,2023-12-16 11:25:00
6E,367,-22000.0,TO TR. SBI,11:26,0,2023-12-16 11:26:00
6O,2,400.0,BY CASH 80,11:27,10.0,2023-12-16 11:27:00
8B,29,400.0,BY CASH 81,11:27,10.0,2023-12-16 11:27:00
6O,3,400.0,BY CASH 82,11:27,10.0,2023-12-16 11:27:00
8A,40,400.0,BY CASH 83,11:27,10.0,2023-12-16 11:27:00
5Q,2,600.0,BY CASH 84,11:27,20.0,2023-12-16 11:27:00
5Q,1,600.0,BY CASH 85,11:27,20.0,2023-12-16 11:27:00
5U,120,600.0,BY CASH 86,11:27,20.0,2023-12-16 11:27:00
7L,191,600.0,BY CASH 87,11:28,20.0,2023-12-16 11:28:00
6E,95,1300.0,BY TR. PAYBLE EXP.,11:32,0,2023-12-16 11:32:00
6E,95,-22000.0,TO TR. UNION BANK,11:32,0,2023-12-16 11:32:00
6G,400,300.0,BY CASH 88,11:37,10.0,2023-12-16 11:37:00
7L,612,600.0,BY CASH 89,11:37,20.0,2023-12-16 11:37:00
5V,405,1200.0,BY CASH 90,11:44,60.0,2023-12-16 11:44:00
7G,346,600.0,BY CASH 91,11:44,20.0,2023-12-16 11:44:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:45,0,2023-12-16 11:45:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:46,0,2023-12-16 11:46:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:47,0,2023-12-16 11:47:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:47,0,2023-12-16 11:47:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:48,0,2023-12-16 11:48:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:48,0,2023-12-16 11:48:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP.,11:49,0,2023-12-16 11:49:00
7M,398,4622.0,TR. VISH.VRUD.-7M EXP. P,11:50,0,2023-12-16 11:50:00
7M,398,4624.0,TR. VISH.VRUD.-7M EXP. P,11:50,0,2023-12-16 11:50:00
7M,398,-44000.0,TO TR. CBI,11:51,0,2023-12-16 11:51:00
5P,352,600.0,BY CASH 92,11:54,20.0,2023-12-16 11:54:00
5P,221,600.0,BY CASH 93,11:54,20.0,2023-12-16 11:54:00
6S,425,3933.0,TR. VISH.VRUD.-6S EXP. P,11:56,0,2023-12-16 11:56:00
6S,425,3933.0,TR. VISH.VRUD.-6S EXP. P,11:57,0,2023-12-16 11:57:00
6S,425,3934.0,TR. VISH.VRUD.-6S EXP. P,11:58,0,2023-12-16 11:58:00
6S,425,-29400.0,TO TR. AU BANK,11:59,0,2023-12-16 11:59:00
8A,206,4200.0,TR. VISH.VRUD.-8A EXP. T,12:01,0,2023-12-16 12:01:00
8A,206,4200.0,TR. VISH.VRUD.-8A EXP. T,12:01,0,2023-12-16 12:01:00
8A,206,4200.0,TR. VISH.VRUD.-8A EXP. T,12:02,0,2023-12-16 12:02:00
8A,206,4200.0,TR. VISH.VRUD.-8A EXP. T,12:03,0,2023-12-16 12:03:00
7I,129,1200.0,BY CASH 94,12:03,60.0,2023-12-16 12:03:00
8A,206,4200.0,TR. VISH.VRUD.-8A EXP. T,12:03,0,2023-12-16 12:03:00
8A,206,-29000.0,TO TR. AU BANK,12:05,0,2023-12-16 12:05:00
6E,270,400.0,BY TR. MOTIVATION EXP.,12:06,0,2023-12-16 12:06:00
6E,270,1300.0,BY TR. PAYBLE EXP.,12:06,0,2023-12-16 12:06:00
6E,270,-22400.0,TO TR. AU BANK,12:06,0,2023-12-16 12:06:00
5Q,314,600.0,BY CASH 95,12:07,20.0,2023-12-16 12:07:00
5P,347,1200.0,BY CASH 96,12:10,0,2023-12-16 12:10:00
7L,103,600.0,BY CASH 97,12:11,20.0,2023-12-16 12:11:00
8C,171,400.0,BY CASH 98,12:11,10.0,2023-12-16 12:11:00
8A,231,400.0,BY CASH 99,12:17,20.0,2023-12-16 12:17:00
8B,585,400.0,BY CASH 100,12:25,10.0,2023-12-16 12:25:00
L12,58,200.0,BY CASH 101,12:37,5.0,2023-12-16 12:37:00
7G,674,600.0,BY CASH 102,12:37,20.0,2023-12-16 12:37:00
7G,549,600.0,BY CASH 103,12:37,20.0,2023-12-16 12:37:00
7L,44,600.0,BY CASH 104,12:37,20.0,2023-12-16 12:37:00
7L,42,600.0,BY CASH 105,12:37,20.0,2023-12-16 12:37:00
7L,610,600.0,BY CASH 106,12:37,20.0,2023-12-16 12:37:00
7L,43,600.0,BY CASH 107,12:38,20.0,2023-12-16 12:38:00
7L,45,600.0,BY CASH 108,12:38,20.0,2023-12-16 12:38:00
7L,611,600.0,BY CASH 109,12:38,20.0,2023-12-16 12:38:00
6H,442,400.0,BY CASH 110,12:38,10.0,2023-12-16 12:38:00
8D,554,400.0,BY CASH 111,12:38,10.0,2023-12-16 12:38:00
8C,21,400.0,BY CASH 112,12:38,10.0,2023-12-16 12:38:00
6H,441,400.0,BY CASH 113,12:38,10.0,2023-12-16 12:38:00
8D,553,400.0,BY CASH 114,12:38,10.0,2023-12-16 12:38:00
8C,22,400.0,BY CASH 115,12:38,10.0,2023-12-16 12:38:00
6Y,486,400.0,BY CASH 116,12:39,10.0,2023-12-16 12:39:00
7J,681,600.0,BY CASH 117,12:40,20.0,2023-12-16 12:40:00
7J,105,600.0,BY CASH 118,12:45,20.0,2023-12-16 12:45:00
7J,104,600.0,BY CASH 119,12:45,20.0,2023-12-16 12:45:00
7G,115,600.0,BY CASH 120,12:45,20.0,2023-12-16 12:45:00
6H,474,800.0,BY CASH 121,12:46,10.0,2023-12-16 12:46:00
6I,297,400.0,BY CASH 122,12:47,10.0,2023-12-16 12:47:00
5Q,466,600.0,BY CASH 123,12:47,20.0,2023-12-16 12:47:00
6T,494,400.0,BY CASH 124,12:48,10.0,2023-12-16 12:48:00
6T,546,400.0,BY CASH 125,12:48,10.0,2023-12-16 12:48:00
6T,519,400.0,BY CASH 126,12:49,10.0,2023-12-16 12:49:00
8D,244,400.0,BY CASH 127,12:49,10.0,2023-12-16 12:49:00
5Z,244,600.0,BY CASH 128,12:49,20.0,2023-12-16 12:49:00
7F,102,1200.0,BY CASH 129,12:51,60.0,2023-12-16 12:51:00
5Z,15,6600.0,BY CASH 130,12:56,1320.0,2023-12-16 12:56:00
6I,282,400.0,BY CASH 131,12:57,10.0,2023-12-16 12:57:00
6L,373,400.0,BY CASH 132,12:57,10.0,2023-12-16 12:57:00
6Q,36,400.0,BY CASH 133,12:57,10.0,2023-12-16 12:57:00
7I,451,600.0,BY CASH 134,12:57,20.0,2023-12-16 12:57:00
6V,348,400.0,BY CASH 135,13:01,10.0,2023-12-16 13:01:00
5O,193,600.0,BY CASH 136,13:02,20.0,2023-12-16 13:02:00
5O,400,600.0,BY CASH 137,13:02,20.0,2023-12-16 13:02:00
5P,202,600.0,BY CASH 138,13:02,20.0,2023-12-16 13:02:00
8A,613,400.0,BY CASH 139,13:02,10.0,2023-12-16 13:02:00
6H,112,400.0,BY CASH 140,13:02,10.0,2023-12-16 13:02:00
6E,375,400.0,BY TR. MOTIVATION EXP.,13:02,0,2023-12-16 13:02:00
6E,375,1300.0,BY TR. PAYBLE EXP.,13:02,0,2023-12-16 13:02:00
L11,129,200.0,BY CASH 141,13:02,5.0,2023-12-16 13:02:00
L11,413,200.0,BY CASH 142,13:02,5.0,2023-12-16 13:02:00
6E,375,-22400.0,TO TR. CBI,13:02,0,2023-12-16 13:02:00
6T,76,400.0,BY CASH 143,13:03,10.0,2023-12-16 13:03:00
7K,28,600.0,BY CASH 144,13:05,20.0,2023-12-16 13:05:00
5P,324,1800.0,BY CASH 145,13:06,120.0,2023-12-16 13:06:00
6Y,102,1600.0,BY CASH 146,13:08,100.0,2023-12-16 13:08:00
6I,409,1600.0,BY CASH 147,13:08,100.0,2023-12-16 13:08:00
5W,288,1200.0,BY CASH 148,13:08,60.0,2023-12-16 13:08:00
7D,576,4233.0,TR. VISH.VRUD.-7D EXP. P,13:08,0,2023-12-16 13:08:00
7E,404,600.0,BY CASH 149,13:09,40.0,2023-12-16 13:09:00
7D,576,4233.0,TR. VISH.VRUD.-7D EXP. P,13:12,0,2023-12-16 13:12:00
7D,576,4233.0,TR. VISH.VRUD.-7D EXP. P,13:12,0,2023-12-16 13:12:00
7D,576,4233.0,TR. VISH.VRUD.-7D EXP. P,13:13,0,2023-12-16 13:13:00
7D,576,4233.0,TR. VISH.VRUD.-7D EXP. P,13:13,0,2023-12-16 13:13:00
7D,576,4235.0,TR. VISH.VRUD.-7D EXP. P,13:14,0,2023-12-16 13:14:00
7D,576,-44000.0,TO TR. AU BANK,13:14,0,2023-12-16 13:14:00
6G,18,300.0,BY CASH 150,13:15,0,2023-12-16 13:15:00
6V,26,400.0,BY CASH 151,13:16,10.0,2023-12-16 13:16:00
6Y,248,400.0,BY CASH 152,13:17,10.0,2023-12-16 13:17:00
6Y,333,400.0,BY CASH 153,13:17,10.0,2023-12-16 13:17:00
7C,364,600.0,BY CASH 154,13:34,20.0,2023-12-16 13:34:00
7F,163,600.0,BY CASH 155,13:35,20.0,2023-12-16 13:35:00
8D,117,400.0,BY CASH 156,13:35,10.0,2023-12-16 13:35:00
7J,109,600.0,BY CASH 157,13:37,20.0,2023-12-16 13:37:00
7B,420,600.0,BY CASH 158,13:37,20.0,2023-12-16 13:37:00
7J,109,600.0,BY CASH 159,13:37,0,2023-12-16 13:37:00
7B,420,600.0,BY CASH 160,13:37,0,2023-12-16 13:37:00
L13,353,200.0,BY CASH 161,13:39,5.0,2023-12-16 13:39:00
7K,326,600.0,BY CASH 162,13:39,20.0,2023-12-16 13:39:00
5Y,392,600.0,BY CASH 163,13:40,20.0,2023-12-16 13:40:00
7G,211,600.0,BY CASH 164,13:40,20.0,2023-12-16 13:40:00
5W,461,600.0,BY CASH 165,13:40,20.0,2023-12-16 13:40:00
5W,362,600.0,BY CASH 166,13:40,20.0,2023-12-16 13:40:00
5T,328,1200.0,BY CASH 167,13:42,60.0,2023-12-16 13:42:00
7J,363,600.0,BY CASH 168,13:55,20.0,2023-12-16 13:55:00
7J,506,600.0,BY CASH 169,13:55,20.0,2023-12-16 13:55:00
6L,259,400.0,BY CASH 170,13:57,10.0,2023-12-16 13:57:00
6L,309,400.0,BY CASH 171,13:57,10.0,2023-12-16 13:57:00
CA,586,-1800.0,TO CASH SELF,14:04,0,2023-12-16 14:04:00
6E,356,1300.0,BY TR. PAYBLE EXP.,14:20,0,2023-12-16 14:20:00
6E,356,-15305.0,TO TR. NL\2940-RATHOD AM,14:21,0,2023-12-16 14:21:00
NL,2940,15305.0,TR.6E/356 RATHOD AMITBHA,14:21,0,2023-12-16 14:21:00
6E,356,-6695.0,TO CASH SELF,14:21,0,2023-12-16 14:21:00
5U,307,600.0,BY CASH 172,14:24,20.0,2023-12-16 14:24:00
5U,78,600.0,BY CASH 173,14:24,20.0,2023-12-16 14:24:00
8D,45,400.0,BY CASH 174,14:28,10.0,2023-12-16 14:28:00
NL,3952,-10000.0,TO CASH LOAN,15:28,0,2023-12-16 15:28:00
NL,3738,-330.0,TO TR. INTEREST ->,15:28,0,2023-12-16 15:28:00
NL,3738,-675.0,TO CASH LOAN,15:28,0,2023-12-16 15:28:00
NL,3617,-651.0,TO TR. INTEREST ->,15:28,0,2023-12-16 15:28:00
NL,3617,30651.0,BY CASH 5001,15:29,0,2023-12-16 15:29:00
NL,2357,-39.0,TO TR. INTEREST ->,15:29,0,2023-12-16 15:29:00
NL,2357,620.0,BY CASH 5002,15:29,0,2023-12-16 15:29:00
NL,1634,-29.0,TO TR. INTEREST ->,15:29,0,2023-12-16 15:29:00
NL,1634,-2971.0,TO CASH LOAN,15:29,0,2023-12-16 15:29:00
NL,3951,-15000.0,TO CASH LOAN,15:30,0,2023-12-16 15:30:00
NL,3619,-155.0,TO TR. INTEREST ->,15:31,0,2023-12-16 15:31:00
NL,3619,10155.0,BY CASH 5003,15:31,0,2023-12-16 15:31:00
NL,3856,-112.0,TO TR. INTEREST ->,15:31,0,2023-12-16 15:31:00
NL,3856,5112.0,BY CASH 5004,15:31,0,2023-12-16 15:31:00
NL,3334,-375.0,TO TR. INTEREST ->,15:32,0,2023-12-16 15:32:00
NL,3334,1375.0,BY CASH 5005,15:32,0,2023-12-16 15:32:00
NL,89,-15.0,TO TR. INTEREST ->,15:32,0,2023-12-16 15:32:00
NL,89,15.0,BY CASH 5006,15:32,0,2023-12-16 15:32:00
NL,3682,-110.0,TO TR. INTEREST ->,15:32,0,2023-12-16 15:32:00
NL,3682,110.0,BY CASH 5007,15:32,0,2023-12-16 15:32:00
NL,2940,-3464.0,TO TR. INTEREST ->,15:32,0,2023-12-16 15:32:00
NL,2940,-6841.0,TO CASH LOAN,15:33,0,2023-12-16 15:33:00